Colombia at Switzerland
The Colombia and the Switzerland drew 0-0 at BC Place in Vancouver on Tuesday, July 7, 2026.
- Venue
- BC Place, Vancouver
- Kickoff
- Tuesday, July 7, 2026 4:00 PM ET
- Broadcast
- FOX
Team stats
| COL | SUI | |
|---|---|---|
| 21 | Fouls | 22 |
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 4 | Offsides | 5 |
| 7 | Corner Kicks | 3 |
| 2 | Saves | 3 |
| 46.6 | Possession | 53.4 |
| 15 | SHOTS | 7 |
| 3 | ON GOAL | 2 |
| 0.2 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 454 | Accurate Passes | 547 |
| 547 | Passes | 631 |
| 0.8 | Pass Completion % | 0.9 |
| 3 | Accurate Crosses | 1 |
| 19 | Crosses | 15 |
| 0.2 | Cross % | 0.1 |
| 79 | Long Balls | 62 |
| 33 | Accurate Long Balls | 32 |
| 0.4 | Long Balls % | 0.5 |
| 4 | Blocked Shots | 1 |
| 8 | Effective Tackles | 7 |
| 17 | Tackles | 12 |
| 0.5 | Tackle % | 0.6 |
| 13 | Interceptions | 14 |
| 22 | Effective Clearances | 35 |
| 22 | Clearances | 35 |
Colombia leaders
- Total Shots: Luis Díaz, 3
- Accurate Passes: Davinson Sánchez, 68
- Defensive Interventions: Davinson Sánchez, 14
Switzerland leaders
- Total Shots: Fabian Rieder, 3
- Accurate Passes: Manuel Akanji, 107
- Defensive Interventions: Nico Elvedi, 16