Switzerland at Brazil
The Brazil beat the Switzerland 1-0 at Stadium 974 in Doha on Monday, November 28, 2022.
- Venue
- Stadium 974, Doha
- Kickoff
- Monday, November 28, 2022 11:00 AM ET
- Broadcast
- FOX
Team stats
| SUI | BRA | |
|---|---|---|
| 17 | Fouls | 10 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 3 |
| 3 | Corner Kicks | 8 |
| 4 | Saves | 0 |
| 46.3 | Possession | 53.7 |
| 6 | SHOTS | 13 |
| 0 | ON GOAL | 5 |
| 0.0 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 404 | Accurate Passes | 483 |
| 482 | Passes | 550 |
| 0.8 | Pass Completion % | 0.9 |
| 2 | Accurate Crosses | 4 |
| 9 | Crosses | 25 |
| 0.2 | Cross % | 0.2 |
| 48 | Long Balls | 33 |
| 23 | Accurate Long Balls | 18 |
| 0.5 | Long Balls % | 0.5 |
| 4 | Blocked Shots | 5 |
| 11 | Effective Tackles | 11 |
| 18 | Tackles | 21 |
| 0.6 | Tackle % | 0.5 |
| 4 | Interceptions | 10 |
| 27 | Effective Clearances | 10 |
| 27 | Clearances | 10 |
Switzerland leaders
- Total Shots: Djibril Sow, 2
- Saves: Yann Sommer, 4
Brazil leaders
- Total Shots: Éder Militão, 2
- Saves: Vinícius Júnior, 1