Internazionale at Bologna
The Internazionale and the Bologna drew 3-3 at Renato Dall'Ara in Bologna on Saturday, May 23, 2026.
- Venue
- Renato Dall'Ara, Bologna
- Kickoff
- Saturday, May 23, 2026 12:00 PM ET
- Broadcast
- Paramount+
Team stats
| INT | BOL | |
|---|---|---|
| 14 | Fouls | 15 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 2 |
| 4 | Corner Kicks | 1 |
| 1 | Saves | 2 |
| 55.5 | Possession | 44.5 |
| 11 | SHOTS | 11 |
| 5 | ON GOAL | 3 |
| 0.5 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 423 | Accurate Passes | 346 |
| 480 | Passes | 385 |
| 0.9 | Pass Completion % | 0.9 |
| 2 | Accurate Crosses | 1 |
| 8 | Crosses | 9 |
| 0.3 | Cross % | 0.1 |
| 51 | Long Balls | 43 |
| 33 | Accurate Long Balls | 17 |
| 0.6 | Long Balls % | 0.4 |
| 1 | Blocked Shots | 3 |
| 7 | Effective Tackles | 7 |
| 11 | Tackles | 12 |
| 0.6 | Tackle % | 0.6 |
| 5 | Interceptions | 10 |
| 10 | Effective Clearances | 16 |
| 10 | Clearances | 16 |
Internazionale leaders
- Total Shots: Andy Diouf, 3
- Accurate Passes: Yann Bisseck, 52
- Saves: Josep Martínez, 1
Bologna leaders
- Total Shots: Santiago Castro, 3
- Accurate Passes: Lewis Ferguson, 46
- Saves: Lukasz Skorupski, 2