Udinese at Cagliari
The Udinese beat the Cagliari 2-0 at Unipol Domus in Cagliari on Saturday, May 9, 2026.
- Venue
- Unipol Domus, Cagliari
- Kickoff
- Saturday, May 9, 2026 9:00 AM ET
- Broadcast
- Paramount+
Team stats
| UDI | CAG | |
|---|---|---|
| 13 | Fouls | 10 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 3 |
| 4 | Corner Kicks | 8 |
| 3 | Saves | 4 |
| 37.3 | Possession | 62.7 |
| 9 | SHOTS | 22 |
| 6 | ON GOAL | 5 |
| 0.7 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 251 | Accurate Passes | 460 |
| 329 | Passes | 537 |
| 0.8 | Pass Completion % | 0.9 |
| 0 | Accurate Crosses | 6 |
| 7 | Crosses | 26 |
| 0.0 | Cross % | 0.2 |
| 56 | Long Balls | 51 |
| 29 | Accurate Long Balls | 18 |
| 0.5 | Long Balls % | 0.4 |
| 1 | Blocked Shots | 6 |
| 10 | Effective Tackles | 6 |
| 14 | Tackles | 15 |
| 0.7 | Tackle % | 0.4 |
| 4 | Interceptions | 8 |
| 38 | Effective Clearances | 8 |
| 38 | Clearances | 8 |
Udinese leaders
- Total Shots: Jakub Piotrowski, 2
- Accurate Passes: Oumar Solet, 42
- Saves: Maduka Okoye, 3
Cagliari leaders
- Total Shots: Michael Folorunsho, 5
- Accurate Passes: Gianluca Gaetano, 66
- Saves: Elia Caprile, 4