AS Roma at Udinese
The Udinese beat the AS Roma 1-0 at Stadio Friuli in Udine on Monday, February 2, 2026.
- Venue
- Stadio Friuli, Udine
- Kickoff
- Monday, February 2, 2026 2:45 PM ET
- Broadcast
- Paramount+
Team stats
| ROMA | UDI | |
|---|---|---|
| 17 | Fouls | 18 |
| 4 | Yellow Cards | 5 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 0 |
| 7 | Corner Kicks | 4 |
| 3 | Saves | 3 |
| 63.9 | Possession | 36.1 |
| 10 | SHOTS | 7 |
| 3 | ON GOAL | 4 |
| 0.3 | On Target % | 0.6 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 439 | Accurate Passes | 224 |
| 507 | Passes | 294 |
| 0.9 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 1 |
| 23 | Crosses | 4 |
| 0.2 | Cross % | 0.3 |
| 57 | Long Balls | 45 |
| 32 | Accurate Long Balls | 16 |
| 0.6 | Long Balls % | 0.4 |
| 5 | Blocked Shots | 0 |
| 12 | Effective Tackles | 11 |
| 18 | Tackles | 24 |
| 0.7 | Tackle % | 0.5 |
| 16 | Interceptions | 12 |
| 19 | Effective Clearances | 34 |
| 19 | Clearances | 34 |
AS Roma leaders
- Total Shots: Donyell Malen, 4
- Accurate Passes: Bryan Cristante, 64
- Saves: Mile Svilar, 3
Udinese leaders
- Total Shots: Jurgen Ekkelenkamp, 3
- Accurate Passes: Oumar Solet, 34
- Saves: Maduka Okoye, 3