Udinese at Como
The Como beat the Udinese 1-0 at Giuseppe Sinigaglia in Como on Saturday, January 3, 2026.
- Venue
- Giuseppe Sinigaglia, Como
- Kickoff
- Saturday, January 3, 2026 6:30 AM ET
- Broadcast
- Paramount+
Team stats
| UDI | COMO | |
|---|---|---|
| 15 | Fouls | 12 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 0 |
| 2 | Corner Kicks | 4 |
| 2 | Saves | 0 |
| 38.3 | Possession | 61.7 |
| 3 | SHOTS | 15 |
| 0 | ON GOAL | 3 |
| 0.0 | On Target % | 0.2 |
| 0 | Penalty Goals | 1 |
| 0 | Penalty Kicks Taken | 1 |
| 263 | Accurate Passes | 474 |
| 346 | Passes | 566 |
| 0.8 | Pass Completion % | 0.8 |
| 3 | Accurate Crosses | 2 |
| 9 | Crosses | 15 |
| 0.3 | Cross % | 0.1 |
| 55 | Long Balls | 51 |
| 19 | Accurate Long Balls | 18 |
| 0.3 | Long Balls % | 0.4 |
| 0 | Blocked Shots | 5 |
| 12 | Effective Tackles | 17 |
| 14 | Tackles | 26 |
| 0.9 | Tackle % | 0.7 |
| 13 | Interceptions | 8 |
| 30 | Effective Clearances | 15 |
| 30 | Clearances | 15 |
Udinese leaders
- Total Shots: Nicolò Bertola, 1
- Accurate Passes: Thomas Kristensen, 38
- Saves: Daniele Padelli, 2
Como leaders
- Total Shots: Jesús Rodriguez, 6
- Accurate Passes: Máximo Perrone, 66