Hellas Verona at Fiorentina
The Hellas Verona beat the Fiorentina 2-1 at Stadio Artemio Franchi in Firenze on Sunday, December 14, 2025.
- Venue
- Stadio Artemio Franchi, Firenze
- Kickoff
- Sunday, December 14, 2025 9:00 AM ET
- Broadcast
- Paramount+
Team stats
| VER | FIO | |
|---|---|---|
| 22 | Fouls | 10 |
| 5 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 1 |
| 4 | Corner Kicks | 9 |
| 4 | Saves | 1 |
| 34.7 | Possession | 65.3 |
| 13 | SHOTS | 20 |
| 3 | ON GOAL | 4 |
| 0.2 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 181 | Accurate Passes | 407 |
| 259 | Passes | 475 |
| 0.7 | Pass Completion % | 0.9 |
| 3 | Accurate Crosses | 6 |
| 9 | Crosses | 37 |
| 0.3 | Cross % | 0.2 |
| 64 | Long Balls | 48 |
| 20 | Accurate Long Balls | 26 |
| 0.3 | Long Balls % | 0.5 |
| 3 | Blocked Shots | 7 |
| 16 | Effective Tackles | 7 |
| 24 | Tackles | 12 |
| 0.7 | Tackle % | 0.6 |
| 12 | Interceptions | 5 |
| 46 | Effective Clearances | 24 |
| 46 | Clearances | 24 |
Hellas Verona leaders
- Total Shots: Gift Orban, 7
- Accurate Passes: Moatasem Al-Musrati, 23
- Saves: Lorenzo Montipò, 4
Fiorentina leaders
- Total Shots: Moise Kean, 6
- Accurate Passes: Marin Pongracic, 79
- Saves: David de Gea, 1