Fiorentina at Sassuolo
The Sassuolo beat the Fiorentina 3-1 at Mapei Stadium in Reggio Emilia on Saturday, December 6, 2025.
- Venue
- Mapei Stadium, Reggio Emilia
- Kickoff
- Saturday, December 6, 2025 9:00 AM ET
- Broadcast
- Paramount+
Team stats
| FIO | SAS | |
|---|---|---|
| 15 | Fouls | 15 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 4 | Offsides | 1 |
| 1 | Corner Kicks | 7 |
| 2 | Saves | 0 |
| 59.9 | Possession | 40.1 |
| 9 | SHOTS | 13 |
| 1 | ON GOAL | 5 |
| 0.1 | On Target % | 0.4 |
| 1 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 423 | Accurate Passes | 260 |
| 498 | Passes | 324 |
| 0.8 | Pass Completion % | 0.8 |
| 4 | Accurate Crosses | 6 |
| 23 | Crosses | 19 |
| 0.2 | Cross % | 0.3 |
| 39 | Long Balls | 56 |
| 11 | Accurate Long Balls | 22 |
| 0.3 | Long Balls % | 0.4 |
| 3 | Blocked Shots | 4 |
| 9 | Effective Tackles | 6 |
| 17 | Tackles | 10 |
| 0.5 | Tackle % | 0.6 |
| 7 | Interceptions | 7 |
| 26 | Effective Clearances | 24 |
| 26 | Clearances | 24 |
Fiorentina leaders
- Total Shots: Moise Kean, 4
- Accurate Passes: Pietro Comuzzo, 45
- Saves: David de Gea, 2
Sassuolo leaders
- Total Shots: Armand Laurienté, 4
- Accurate Passes: Nemanja Matic, 41