Bologna at Parma
The Bologna beat the Parma 3-1 at Ennio Tardini in Parma on Sunday, November 2, 2025.
- Venue
- Ennio Tardini, Parma
- Kickoff
- Sunday, November 2, 2025 12:00 PM ET
- Broadcast
- Paramount+
Team stats
| BOL | PAR | |
|---|---|---|
| 15 | Fouls | 16 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 1 |
| 6 | Offsides | 1 |
| 5 | Corner Kicks | 1 |
| 0 | Saves | 3 |
| 65 | Possession | 35 |
| 22 | SHOTS | 7 |
| 6 | ON GOAL | 1 |
| 0.3 | On Target % | 0.1 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 367 | Accurate Passes | 148 |
| 424 | Passes | 235 |
| 0.9 | Pass Completion % | 0.6 |
| 7 | Accurate Crosses | 0 |
| 25 | Crosses | 4 |
| 0.3 | Cross % | 0.0 |
| 46 | Long Balls | 69 |
| 29 | Accurate Long Balls | 34 |
| 0.6 | Long Balls % | 0.5 |
| 3 | Blocked Shots | 3 |
| 6 | Effective Tackles | 9 |
| 11 | Tackles | 14 |
| 0.5 | Tackle % | 0.6 |
| 5 | Interceptions | 5 |
| 30 | Effective Clearances | 28 |
| 30 | Clearances | 28 |
Bologna leaders
- Total Shots: Riccardo Orsolini, 7
- Accurate Passes: Jhon Lucumí, 62
Parma leaders
- Total Shots: Adrián Bernabé, 2
- Accurate Passes: Zion Suzuki, 31
- Saves: Zion Suzuki, 3