Sassuolo at Cagliari
The Sassuolo beat the Cagliari 2-1 at Unipol Domus in Cagliari on Thursday, October 30, 2025.
- Venue
- Unipol Domus, Cagliari
- Kickoff
- Thursday, October 30, 2025 1:30 PM ET
- Broadcast
- Paramount+
Team stats
| SAS | CAG | |
|---|---|---|
| 21 | Fouls | 20 |
| 4 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 2 |
| 7 | Corner Kicks | 3 |
| 0 | Saves | 2 |
| 54.4 | Possession | 45.6 |
| 12 | SHOTS | 8 |
| 4 | ON GOAL | 1 |
| 0.3 | On Target % | 0.1 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 345 | Accurate Passes | 264 |
| 404 | Passes | 337 |
| 0.9 | Pass Completion % | 0.8 |
| 4 | Accurate Crosses | 7 |
| 18 | Crosses | 20 |
| 0.2 | Cross % | 0.4 |
| 32 | Long Balls | 57 |
| 11 | Accurate Long Balls | 26 |
| 0.3 | Long Balls % | 0.5 |
| 3 | Blocked Shots | 4 |
| 6 | Effective Tackles | 11 |
| 6 | Tackles | 18 |
| 1.0 | Tackle % | 0.6 |
| 5 | Interceptions | 7 |
| 20 | Effective Clearances | 30 |
| 20 | Clearances | 30 |
Sassuolo leaders
- Total Shots: Cristian Volpato, 4
- Accurate Passes: Nemanja Matic, 54
Cagliari leaders
- Total Shots: Marco Palestra, 2
- Accurate Passes: Adam Obert, 41
- Saves: Elia Caprile, 2