Como at Parma
The Como and the Parma drew 0-0 at Ennio Tardini in Parma on Saturday, October 25, 2025.
- Venue
- Ennio Tardini, Parma
- Kickoff
- Saturday, October 25, 2025 9:00 AM ET
- Broadcast
- Paramount+
Team stats
| COMO | PAR | |
|---|---|---|
| 14 | Fouls | 7 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 3 |
| 3 | Corner Kicks | 3 |
| 3 | Saves | 2 |
| 70.9 | Possession | 29.1 |
| 6 | SHOTS | 10 |
| 2 | ON GOAL | 3 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 525 | Accurate Passes | 177 |
| 584 | Passes | 234 |
| 0.9 | Pass Completion % | 0.8 |
| 6 | Accurate Crosses | 4 |
| 19 | Crosses | 12 |
| 0.3 | Cross % | 0.3 |
| 25 | Long Balls | 47 |
| 10 | Accurate Long Balls | 22 |
| 0.4 | Long Balls % | 0.5 |
| 1 | Blocked Shots | 3 |
| 11 | Effective Tackles | 11 |
| 19 | Tackles | 16 |
| 0.6 | Tackle % | 0.7 |
| 6 | Interceptions | 9 |
| 26 | Effective Clearances | 15 |
| 26 | Clearances | 15 |
Como leaders
- Total Shots: Lucas Da Cunha, 2
- Accurate Passes: Máximo Perrone, 82
- Saves: Jean Butez, 3
Parma leaders
- Total Shots: Lautaro Valenti, 2
- Accurate Passes: Nahuel Estévez, 27
- Saves: Zion Suzuki, 2