Bologna at Cagliari
The Bologna beat the Cagliari 2-0 at Unipol Domus in Cagliari on Sunday, October 19, 2025.
- Venue
- Unipol Domus, Cagliari
- Kickoff
- Sunday, October 19, 2025 9:00 AM ET
- Broadcast
- Paramount+
Team stats
| BOL | CAG | |
|---|---|---|
| 22 | Fouls | 15 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 5 |
| 7 | Corner Kicks | 2 |
| 3 | Saves | 5 |
| 58.2 | Possession | 41.8 |
| 10 | SHOTS | 4 |
| 7 | ON GOAL | 3 |
| 0.7 | On Target % | 0.8 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 368 | Accurate Passes | 242 |
| 436 | Passes | 311 |
| 0.8 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 1 |
| 19 | Crosses | 14 |
| 0.3 | Cross % | 0.1 |
| 73 | Long Balls | 43 |
| 35 | Accurate Long Balls | 21 |
| 0.5 | Long Balls % | 0.5 |
| 1 | Blocked Shots | 0 |
| 13 | Effective Tackles | 7 |
| 16 | Tackles | 12 |
| 0.8 | Tackle % | 0.6 |
| 10 | Interceptions | 7 |
| 26 | Effective Clearances | 26 |
| 26 | Clearances | 26 |
Bologna leaders
- Total Shots: Jens Odgaard, 2
- Accurate Passes: Remo Freuler, 54
- Saves: Federico Ravaglia, 3
Cagliari leaders
- Total Shots: Gianluca Gaetano, 2
- Accurate Passes: Adam Obert, 33
- Saves: Elia Caprile, 5