Internazionale at Cagliari
The Internazionale beat the Cagliari 2-0 at Unipol Domus in Cagliari on Saturday, September 27, 2025.
- Venue
- Unipol Domus, Cagliari
- Kickoff
- Saturday, September 27, 2025 2:45 PM ET
- Broadcast
- Paramount+
Team stats
| INT | CAG | |
|---|---|---|
| 14 | Fouls | 13 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 1 |
| 4 | Corner Kicks | 4 |
| 0 | Saves | 3 |
| 58.3 | Possession | 41.7 |
| 20 | SHOTS | 6 |
| 5 | ON GOAL | 0 |
| 0.3 | On Target % | 0.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 453 | Accurate Passes | 301 |
| 537 | Passes | 374 |
| 0.8 | Pass Completion % | 0.8 |
| 7 | Accurate Crosses | 4 |
| 20 | Crosses | 22 |
| 0.4 | Cross % | 0.2 |
| 60 | Long Balls | 43 |
| 30 | Accurate Long Balls | 27 |
| 0.5 | Long Balls % | 0.6 |
| 4 | Blocked Shots | 2 |
| 8 | Effective Tackles | 7 |
| 11 | Tackles | 12 |
| 0.7 | Tackle % | 0.6 |
| 8 | Interceptions | 17 |
| 20 | Effective Clearances | 17 |
| 20 | Clearances | 17 |
Internazionale leaders
- Total Shots: Lautaro Martínez, 5
- Accurate Passes: Hakan Çalhanoglu, 66
Cagliari leaders
- Total Shots: Sebastiano Esposito, 2
- Accurate Passes: Yerry Mina, 40
- Saves: Elia Caprile, 3