Internazionale at Juventus
The Juventus beat the Internazionale 4-3 at Allianz Stadium in Torino on Saturday, September 13, 2025.
- Venue
- Allianz Stadium, Torino
- Kickoff
- Saturday, September 13, 2025 12:00 PM ET
- Broadcast
- Paramount+
Team stats
| INT | JUV | |
|---|---|---|
| 10 | Fouls | 14 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 1 |
| 9 | Corner Kicks | 5 |
| 0 | Saves | 1 |
| 58.9 | Possession | 41.1 |
| 18 | SHOTS | 12 |
| 4 | ON GOAL | 4 |
| 0.2 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 452 | Accurate Passes | 296 |
| 503 | Passes | 357 |
| 0.9 | Pass Completion % | 0.8 |
| 10 | Accurate Crosses | 3 |
| 32 | Crosses | 10 |
| 0.3 | Cross % | 0.3 |
| 30 | Long Balls | 37 |
| 20 | Accurate Long Balls | 14 |
| 0.7 | Long Balls % | 0.4 |
| 6 | Blocked Shots | 5 |
| 4 | Effective Tackles | 10 |
| 9 | Tackles | 17 |
| 0.4 | Tackle % | 0.6 |
| 6 | Interceptions | 6 |
| 19 | Effective Clearances | 38 |
| 19 | Clearances | 38 |
Internazionale leaders
- Total Shots: Hakan Çalhanoglu, 6
- Accurate Passes: Manuel Akanji, 79
Juventus leaders
- Total Shots: Dusan Vlahovic, 2
- Accurate Passes: Lloyd Kelly, 42
- Saves: Michele Di Gregorio, 1