Internazionale at Bologna
The Bologna beat the Internazionale 1-0 at Renato Dall'Ara in Bologna on Sunday, April 20, 2025.
- Venue
- Renato Dall'Ara, Bologna
- Kickoff
- Sunday, April 20, 2025 12:00 PM ET
- Broadcast
- Paramount+
Team stats
| INT | BOL | |
|---|---|---|
| 21 | Fouls | 12 |
| 4 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 1 |
| 6 | Corner Kicks | 5 |
| 2 | Saves | 1 |
| 52.1 | Possession | 47.9 |
| 8 | SHOTS | 12 |
| 1 | ON GOAL | 3 |
| 0.1 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 301 | Accurate Passes | 274 |
| 381 | Passes | 340 |
| 0.8 | Pass Completion % | 0.8 |
| 6 | Accurate Crosses | 4 |
| 13 | Crosses | 22 |
| 0.5 | Cross % | 0.2 |
| 53 | Long Balls | 59 |
| 17 | Accurate Long Balls | 30 |
| 0.3 | Long Balls % | 0.5 |
| 0 | Blocked Shots | 2 |
| 10 | Effective Tackles | 4 |
| 17 | Tackles | 10 |
| 0.6 | Tackle % | 0.4 |
| 5 | Interceptions | 9 |
| 41 | Effective Clearances | 16 |
| 41 | Clearances | 16 |
Internazionale leaders
- Total Shots: Carlos Augusto, 4
- Saves: Yann Sommer, 2
Bologna leaders
- Total Shots: Juan Miranda, 3
- Saves: Federico Ravaglia, 1