Empoli at Juventus
The Juventus beat the Empoli 4-1 at Allianz Stadium in Torino on Sunday, February 2, 2025.
- Venue
- Allianz Stadium, Torino
- Kickoff
- Sunday, February 2, 2025 6:30 AM ET
Team stats
| EMP | JUV | |
|---|---|---|
| 13 | Fouls | 14 |
| 1 | Yellow Cards | 0 |
| 1 | Red Cards | 0 |
| 1 | Offsides | 0 |
| 6 | Corner Kicks | 8 |
| 4 | Saves | 2 |
| 44.1 | Possession | 55.9 |
| 10 | SHOTS | 23 |
| 3 | ON GOAL | 8 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 217 | Accurate Passes | 304 |
| 306 | Passes | 382 |
| 0.7 | Pass Completion % | 0.8 |
| 2 | Accurate Crosses | 9 |
| 12 | Crosses | 24 |
| 0.2 | Cross % | 0.4 |
| 55 | Long Balls | 48 |
| 19 | Accurate Long Balls | 22 |
| 0.3 | Long Balls % | 0.5 |
| 4 | Blocked Shots | 8 |
| 12 | Effective Tackles | 18 |
| 21 | Tackles | 22 |
| 0.6 | Tackle % | 0.8 |
| 8 | Interceptions | 5 |
| 24 | Effective Clearances | 18 |
| 24 | Clearances | 18 |
Empoli leaders
- Total Shots: Sebastiano Esposito, 3
- Saves: Devis Vásquez, 4
Juventus leaders
- Total Shots: Teun Koopmeiners, 5
- Saves: Renato Veiga, 2