Lazio at Cagliari
The Lazio beat the Cagliari 3-1 at Unipol Domus in Cagliari on Saturday, February 10, 2024.
- Venue
- Unipol Domus, Cagliari
- Kickoff
- Saturday, February 10, 2024 9:00 AM ET
Team stats
| LAZ | CAG | |
|---|---|---|
| 9 | Fouls | 6 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 1 |
| 3 | Offsides | 1 |
| 8 | Corner Kicks | 7 |
| 5 | Saves | 4 |
| 54.7 | Possession | 45.3 |
| 12 | SHOTS | 13 |
| 5 | ON GOAL | 6 |
| 0.4 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 497 | Accurate Passes | 383 |
| 587 | Passes | 476 |
| 0.8 | Pass Completion % | 0.8 |
| 2 | Accurate Crosses | 5 |
| 17 | Crosses | 24 |
| 0.1 | Cross % | 0.2 |
| 63 | Long Balls | 57 |
| 40 | Accurate Long Balls | 23 |
| 0.6 | Long Balls % | 0.4 |
| 1 | Blocked Shots | 3 |
| 5 | Effective Tackles | 5 |
| 11 | Tackles | 11 |
| 0.5 | Tackle % | 0.5 |
| 8 | Interceptions | 7 |
| 29 | Effective Clearances | 26 |
| 29 | Clearances | 26 |
Cagliari leaders
- Total Shots: Nicolas Viola, 1