Udinese at Juventus
The Udinese beat the Juventus 1-0 at Allianz Stadium in Torino on Monday, February 12, 2024.
- Venue
- Allianz Stadium, Torino
- Kickoff
- Monday, February 12, 2024 2:45 PM ET
Team stats
| UDI | JUV | |
|---|---|---|
| 10 | Fouls | 15 |
| 3 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 4 | Corner Kicks | 8 |
| 6 | Saves | 0 |
| 29.5 | Possession | 70.5 |
| 8 | SHOTS | 14 |
| 1 | ON GOAL | 6 |
| 0.1 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 166 | Accurate Passes | 476 |
| 233 | Passes | 548 |
| 0.7 | Pass Completion % | 0.9 |
| 2 | Accurate Crosses | 6 |
| 7 | Crosses | 29 |
| 0.3 | Cross % | 0.2 |
| 45 | Long Balls | 47 |
| 18 | Accurate Long Balls | 31 |
| 0.4 | Long Balls % | 0.7 |
| 3 | Blocked Shots | 1 |
| 18 | Effective Tackles | 12 |
| 24 | Tackles | 17 |
| 0.8 | Tackle % | 0.7 |
| 9 | Interceptions | 4 |
| 29 | Effective Clearances | 6 |
| 29 | Clearances | 6 |
Juventus leaders
- Total Shots: Arkadiusz Milik, 4