Internazionale at Fiorentina
The Internazionale beat the Fiorentina 4-3 at Artemio Franchi in Firenze on Saturday, October 22, 2022.
- Venue
- Artemio Franchi, Firenze
- Kickoff
- Saturday, October 22, 2022 2:45 PM ET
Team stats
| INT | FIO | |
|---|---|---|
| 14 | Fouls | 15 |
| 3 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 4 | Offsides | 0 |
| 2 | Corner Kicks | 2 |
| 1 | Saves | 4 |
| 41.6 | Possession | 58.4 |
| 8 | SHOTS | 10 |
| 7 | ON GOAL | 4 |
| 0.9 | On Target % | 0.4 |
| 1 | Penalty Goals | 1 |
| 1 | Penalty Kicks Taken | 1 |
| 252 | Accurate Passes | 403 |
| 344 | Passes | 489 |
| 0.7 | Pass Completion % | 0.8 |
| 3 | Accurate Crosses | 6 |
| 11 | Crosses | 16 |
| 0.3 | Cross % | 0.4 |
| 64 | Long Balls | 61 |
| 24 | Accurate Long Balls | 31 |
| 0.4 | Long Balls % | 0.5 |
| 0 | Blocked Shots | 2 |
| 9 | Effective Tackles | 6 |
| 16 | Tackles | 10 |
| 0.6 | Tackle % | 0.6 |
| 13 | Interceptions | 7 |
| 20 | Effective Clearances | 13 |
| 20 | Clearances | 13 |
Internazionale leaders
- Total Shots: Lautaro Martínez, 3
- Saves: André Onana, 1
Fiorentina leaders
- Total Shots: Jonathan Ikoné, 4
- Saves: Pietro Terracciano, 4