Juventus at Sassuolo
The Juventus beat the Sassuolo 2-1 at Mapei Stadium in Reggio Emilia on Monday, April 25, 2022.
- Venue
- Mapei Stadium, Reggio Emilia
- Kickoff
- Monday, April 25, 2022 2:45 PM ET
Team stats
| JUV | SAS | |
|---|---|---|
| 8 | Fouls | 15 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 1 |
| 3 | Offsides | 1 |
| 4 | Corner Kicks | 6 |
| 6 | Saves | 4 |
| 36.5 | Possession | 63.5 |
| 10 | SHOTS | 22 |
| 5 | ON GOAL | 7 |
| 0.5 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 311 | Accurate Passes | 603 |
| 372 | Passes | 666 |
| 0.8 | Pass Completion % | 0.9 |
| 4 | Accurate Crosses | 4 |
| 16 | Crosses | 19 |
| 0.3 | Cross % | 0.2 |
| 39 | Long Balls | 35 |
| 17 | Accurate Long Balls | 24 |
| 0.4 | Long Balls % | 0.7 |
| 2 | Blocked Shots | 9 |
| 4 | Effective Tackles | 9 |
| 12 | Tackles | 13 |
| 0.3 | Tackle % | 0.7 |
| 10 | Interceptions | 7 |
| 24 | Effective Clearances | 10 |
| 24 | Clearances | 10 |
Juventus leaders
- Total Shots: Álvaro Morata, 4
Sassuolo leaders
- Total Shots: Davide Frattesi, 5