Nashville Predators at Buffalo Sabres
The Buffalo Sabres beat the Nashville Predators 4-3 at KeyBank Center in Buffalo on Friday, January 31, 2025.
- Venue
- KeyBank Center, Buffalo, NY
- Puck drop
- Friday, January 31, 2025 7:00 PM ET
- Broadcast
- MSGB
Team stats
| NSH | BUF | |
|---|---|---|
| 8 | Blocked Shots | 16 |
| 25 | Hits | 23 |
| 8 | Takeaways | 4 |
| 31 | Shots | 27 |
| 0 | Power Play Goals | 0 |
| 4 | Power Play Opportunities | 2 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 34 | Faceoffs Won | 19 |
| 64.2 | Faceoff Win Percent | 35.8 |
| 16 | Giveaways | 13 |
| 2 | Total Penalties | 3 |
| 4 | Penalty Minutes | 8 |
Nashville Predators leaders
- Goals: Brady Skjei, 1
- Assists: Brady Skjei, 1
- Points: Brady Skjei, 2
Buffalo Sabres leaders
- Goals: Jiri Kulich, 2
- Assists: Tage Thompson, 1
- Points: Jiri Kulich, 2