Carolina Hurricanes at Buffalo Sabres
The Buffalo Sabres beat the Carolina Hurricanes 4-2 at KeyBank Center in Buffalo on Wednesday, January 15, 2025.
- Venue
- KeyBank Center, Buffalo, NY
- Puck drop
- Wednesday, January 15, 2025 6:00 PM ET
- Broadcast
- TNT
Team stats
| CAR | BUF | |
|---|---|---|
| 12 | Blocked Shots | 25 |
| 11 | Hits | 16 |
| 2 | Takeaways | 7 |
| 37 | Shots | 24 |
| 0 | Power Play Goals | 0 |
| 3 | Power Play Opportunities | 1 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 28 | Faceoffs Won | 28 |
| 50.0 | Faceoff Win Percent | 50.0 |
| 17 | Giveaways | 20 |
| 1 | Total Penalties | 3 |
| 2 | Penalty Minutes | 6 |
Carolina Hurricanes leaders
- Assists: Brent Burns, 2
- Points: Brent Burns, 2
Buffalo Sabres leaders
- Goals: Ryan McLeod, 3
- Assists: Jason Zucker, 2
- Points: Ryan McLeod, 3