Golden State Warriors at Minnesota Timberwolves
The Golden State Warriors beat the Minnesota Timberwolves 119-114 at Target Center in Minneapolis on Wednesday, October 28, 2026.
- Venue
- Target Center, Minneapolis, MN
- Tip-off
- Wednesday, October 28, 2026 8:00 PM ET
- Broadcast
- NBA League Pass
Team stats
| GS | MIN | |
|---|---|---|
| 39-89 | FG | 40-90 |
| 44 | Field Goal % | 44 |
| 11-35 | 3PT | 15-45 |
| 31 | Three Point % | 33 |
| 30-37 | FT | 19-27 |
| 81 | Free Throw % | 70 |
| 53 | Rebounds | 42 |
| 13 | Offensive Rebounds | 7 |
| 40 | Defensive Rebounds | 35 |
| 25 | Assists | 31 |
| 7 | Steals | 10 |
| 5 | Blocks | 2 |
| 17 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Conceded Off Turnovers | 22 |
| 11 | Fast Break Points | 17 |
| 54 | Points in Paint | 46 |
| 24 | Fouls | 29 |
| 24 | Largest Lead | 5 |
| 3 | Lead Changes | 3 |
| 85 | Percent Led | 8 |
Golden State Warriors leaders
- Points: Stephen Curry, 44
- Assists: Stephen Curry, 6
- Rebounds: Yaxel Lendeborg, 9
Minnesota Timberwolves leaders
- Points: Jonathan Kuminga, 20
- Assists: LaMelo Ball, 8
- Rebounds: Joan Beringer, 10