Los Angeles Lakers at Phoenix Suns
The Los Angeles Lakers beat the Phoenix Suns 116-114 at Mortgage Matchup Center in Phoenix on Sunday, December 14, 2025.
- Venue
- Mortgage Matchup Center, Phoenix, AZ
- Tip-off
- Sunday, December 14, 2025 8:00 PM ET
- Broadcast
- Arizona's Family 3TV
Team stats
| LAL | PHX | |
|---|---|---|
| 38-88 | FG | 40-82 |
| 43 | Field Goal % | 49 |
| 7-37 | 3PT | 13-37 |
| 19 | Three Point % | 35 |
| 33-43 | FT | 21-25 |
| 77 | Free Throw % | 84 |
| 54 | Rebounds | 37 |
| 24 | Offensive Rebounds | 10 |
| 30 | Defensive Rebounds | 27 |
| 20 | Assists | 29 |
| 13 | Steals | 11 |
| 8 | Blocks | 5 |
| 21 | Turnovers | 19 |
| 1 | Team Turnovers | 1 |
| 22 | Total Turnovers | 20 |
| 2 | Technical Fouls | 4 |
| 2 | Total Technical Fouls | 4 |
| 0 | Flagrant Fouls | 0 |
| 36 | Points Conceded Off Turnovers | 31 |
| 12 | Fast Break Points | 18 |
| 50 | Points in Paint | 44 |
| 23 | Fouls | 28 |
| 20 | Largest Lead | 8 |
| 4 | Lead Changes | 4 |
| 48 | Percent Led | 46 |
Los Angeles Lakers leaders
- Points: Luka Doncic, 29
- Assists: Luka Doncic, 6
- Rebounds: Deandre Ayton, 13
Phoenix Suns leaders
- Points: Devin Booker, 27
- Assists: Devin Booker, 7
- Rebounds: Devin Booker, 6