Toronto Raptors at Miami Heat
The Toronto Raptors beat the Miami Heat 106-96 at Kaseya Center in Miami on Monday, December 15, 2025.
- Venue
- Kaseya Center, Miami, FL
- Tip-off
- Monday, December 15, 2025 7:30 PM ET
- Broadcast
- FanDuel SN Sun
Team stats
| TOR | MIA | |
|---|---|---|
| 42-88 | FG | 35-83 |
| 48 | Field Goal % | 42 |
| 16-40 | 3PT | 9-31 |
| 40 | Three Point % | 29 |
| 6-9 | FT | 17-23 |
| 67 | Free Throw % | 74 |
| 45 | Rebounds | 45 |
| 11 | Offensive Rebounds | 11 |
| 34 | Defensive Rebounds | 34 |
| 33 | Assists | 20 |
| 9 | Steals | 12 |
| 7 | Blocks | 7 |
| 19 | Turnovers | 18 |
| 2 | Team Turnovers | 1 |
| 21 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 29 | Points Conceded Off Turnovers | 22 |
| 9 | Fast Break Points | 19 |
| 44 | Points in Paint | 42 |
| 20 | Fouls | 14 |
| 11 | Largest Lead | 11 |
| 7 | Lead Changes | 7 |
| 26 | Percent Led | 63 |
Toronto Raptors leaders
- Points: Brandon Ingram, 28
- Assists: Jamal Shead, 10
- Rebounds: Scottie Barnes, 10
Miami Heat leaders
- Points: Bam Adebayo, 20
- Assists: Norman Powell, 4
- Rebounds: Kel'el Ware, 13