Houston Rockets at Minnesota Timberwolves
The Minnesota Timberwolves beat the Houston Rockets 110-108 at Target Center in Minneapolis on Wednesday, March 25, 2026.
- Venue
- Target Center, Minneapolis, MN
- Tip-off
- Wednesday, March 25, 2026 9:42 PM ET
- Broadcast
- ESPN
Team stats
| HOU | MIN | |
|---|---|---|
| 38-93 | FG | 45-108 |
| 41 | Field Goal % | 42 |
| 9-29 | 3PT | 13-37 |
| 31 | Three Point % | 35 |
| 23-25 | FT | 7-10 |
| 92 | Free Throw % | 70 |
| 54 | Rebounds | 49 |
| 17 | Offensive Rebounds | 16 |
| 37 | Defensive Rebounds | 33 |
| 26 | Assists | 27 |
| 6 | Steals | 11 |
| 10 | Blocks | 12 |
| 20 | Turnovers | 15 |
| 1 | Team Turnovers | 2 |
| 21 | Total Turnovers | 17 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 1 |
| 26 | Points Conceded Off Turnovers | 19 |
| 15 | Fast Break Points | 18 |
| 50 | Points in Paint | 62 |
| 15 | Fouls | 23 |
| 13 | Largest Lead | 11 |
| 8 | Lead Changes | 8 |
| 9 | Percent Led | 83 |
Houston Rockets leaders
- Points: Alperen Sengun, 30
- Assists: Amen Thompson, 10
- Rebounds: Jabari Smith Jr., 12
Minnesota Timberwolves leaders
- Points: Jaden McDaniels, 25
- Assists: Bones Hyland, 8
- Rebounds: Rudy Gobert, 14