Orlando Magic at Minnesota Timberwolves
The Orlando Magic beat the Minnesota Timberwolves 119-92 at Target Center in Minneapolis on Saturday, March 7, 2026.
- Venue
- Target Center, Minneapolis, MN
- Tip-off
- Saturday, March 7, 2026 3:00 PM ET
- Broadcast
- Prime Video
Team stats
| ORL | MIN | |
|---|---|---|
| 42-91 | FG | 30-84 |
| 46 | Field Goal % | 36 |
| 9-34 | 3PT | 9-40 |
| 26 | Three Point % | 22 |
| 26-31 | FT | 23-31 |
| 84 | Free Throw % | 74 |
| 58 | Rebounds | 37 |
| 15 | Offensive Rebounds | 8 |
| 43 | Defensive Rebounds | 29 |
| 28 | Assists | 17 |
| 8 | Steals | 10 |
| 4 | Blocks | 5 |
| 14 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 15 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 1 |
| 19 | Points Conceded Off Turnovers | 14 |
| 7 | Fast Break Points | 21 |
| 60 | Points in Paint | 38 |
| 24 | Fouls | 21 |
| 27 | Largest Lead | 8 |
| 2 | Lead Changes | 2 |
| 61 | Percent Led | 37 |
Orlando Magic leaders
- Points: Desmond Bane, 30
- Assists: Desmond Bane, 4
- Rebounds: Paolo Banchero, 15
Minnesota Timberwolves leaders
- Points: Anthony Edwards, 34
- Assists: Bones Hyland, 4
- Rebounds: Julius Randle, 9