Toronto Raptors at Golden State Warriors
The Toronto Raptors beat the Golden State Warriors 145-127 at Chase Center in San Francisco on Tuesday, January 20, 2026.
- Venue
- Chase Center, San Francisco, CA
- Tip-off
- Tuesday, January 20, 2026 10:00 PM ET
- Broadcast
- NBC Sports BA
Team stats
| TOR | GS | |
|---|---|---|
| 51-86 | FG | 47-91 |
| 59 | Field Goal % | 52 |
| 21-34 | 3PT | 16-43 |
| 62 | Three Point % | 37 |
| 22-22 | FT | 17-26 |
| 100 | Free Throw % | 65 |
| 37 | Rebounds | 36 |
| 9 | Offensive Rebounds | 14 |
| 28 | Defensive Rebounds | 22 |
| 42 | Assists | 28 |
| 7 | Steals | 7 |
| 3 | Blocks | 1 |
| 15 | Turnovers | 17 |
| 2 | Team Turnovers | 2 |
| 17 | Total Turnovers | 19 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 24 | Points Conceded Off Turnovers | 37 |
| 23 | Fast Break Points | 5 |
| 46 | Points in Paint | 54 |
| 22 | Fouls | 20 |
| 30 | Largest Lead | 0 |
| 0 | Lead Changes | 0 |
| 99 | Percent Led | 0 |
Toronto Raptors leaders
- Points: Immanuel Quickley, 40
- Assists: Scottie Barnes, 11
- Rebounds: Sandro Mamukelashvili, 12
Golden State Warriors leaders
- Points: Buddy Hield, 25
- Assists: Pat Spencer, 5
- Rebounds: Quinten Post, 7