Milwaukee Bucks at Memphis Grizzlies
The Memphis Grizzlies beat the Milwaukee Bucks 125-104 at FedExForum in Memphis on Friday, December 26, 2025.
- Venue
- FedExForum, Memphis, TN
- Tip-off
- Friday, December 26, 2025 8:00 PM ET
- Broadcast
- FanDuel SN SE
Team stats
| MIL | MEM | |
|---|---|---|
| 36-84 | FG | 43-85 |
| 43 | Field Goal % | 51 |
| 14-39 | 3PT | 13-34 |
| 36 | Three Point % | 38 |
| 18-24 | FT | 26-32 |
| 75 | Free Throw % | 81 |
| 48 | Rebounds | 42 |
| 15 | Offensive Rebounds | 7 |
| 33 | Defensive Rebounds | 35 |
| 18 | Assists | 28 |
| 11 | Steals | 12 |
| 2 | Blocks | 9 |
| 22 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 22 | Total Turnovers | 14 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Conceded Off Turnovers | 15 |
| 13 | Fast Break Points | 26 |
| 28 | Points in Paint | 54 |
| 25 | Fouls | 19 |
| 10 | Largest Lead | 21 |
| 7 | Lead Changes | 7 |
| 26 | Percent Led | 67 |
Milwaukee Bucks leaders
- Points: AJ Green, 20
- Assists: Kevin Porter Jr., 5
- Rebounds: Bobby Portis, 12
Memphis Grizzlies leaders
- Points: Jaren Jackson Jr., 24
- Assists: Ja Morant, 10
- Rebounds: Jaren Jackson Jr., 9