Philadelphia 76ers at Chicago Bulls
The Chicago Bulls beat the Philadelphia 76ers 113-111 at United Center in Chicago on Tuesday, November 4, 2025.
- Venue
- United Center, Chicago, IL
- Tip-off
- Tuesday, November 4, 2025 8:00 PM ET
- Broadcast
- CHSN
Team stats
| PHI | CHI | |
|---|---|---|
| 40-94 | FG | 42-89 |
| 43 | Field Goal % | 47 |
| 11-30 | 3PT | 13-34 |
| 37 | Three Point % | 38 |
| 20-24 | FT | 16-20 |
| 83 | Free Throw % | 80 |
| 40 | Rebounds | 48 |
| 12 | Offensive Rebounds | 12 |
| 28 | Defensive Rebounds | 36 |
| 22 | Assists | 26 |
| 12 | Steals | 11 |
| 11 | Blocks | 9 |
| 16 | Turnovers | 18 |
| 0 | Team Turnovers | 0 |
| 16 | Total Turnovers | 18 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 23 | Points Conceded Off Turnovers | 14 |
| 18 | Fast Break Points | 31 |
| 46 | Points in Paint | 58 |
| 21 | Fouls | 19 |
| 24 | Largest Lead | 2 |
Philadelphia 76ers leaders
- Points: Tyrese Maxey, 39
- Assists: Tyrese Maxey, 5
- Rebounds: VJ Edgecombe, 11
Chicago Bulls leaders
- Points: Josh Giddey, 29
- Assists: Josh Giddey, 12
- Rebounds: Josh Giddey, 15