Milwaukee Bucks at Toronto Raptors
The Toronto Raptors beat the Milwaukee Bucks 128-100 at Scotiabank Arena in Toronto on Tuesday, November 4, 2025.
- Venue
- Scotiabank Arena, Toronto, ON
- Tip-off
- Tuesday, November 4, 2025 7:30 PM ET
- Broadcast
- TSN
Team stats
| MIL | TOR | |
|---|---|---|
| 37-86 | FG | 44-91 |
| 43 | Field Goal % | 48 |
| 11-38 | 3PT | 17-38 |
| 29 | Three Point % | 45 |
| 15-21 | FT | 23-29 |
| 71 | Free Throw % | 79 |
| 41 | Rebounds | 50 |
| 9 | Offensive Rebounds | 10 |
| 32 | Defensive Rebounds | 40 |
| 26 | Assists | 33 |
| 5 | Steals | 8 |
| 4 | Blocks | 6 |
| 12 | Turnovers | 9 |
| 3 | Team Turnovers | 1 |
| 15 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Conceded Off Turnovers | 8 |
| 11 | Fast Break Points | 27 |
| 46 | Points in Paint | 42 |
| 26 | Fouls | 23 |
| 3 | Largest Lead | 32 |
Milwaukee Bucks leaders
- Points: Giannis Antetokounmpo, 22
- Assists: Ryan Rollins, 5
- Rebounds: Bobby Portis, 9
Toronto Raptors leaders
- Points: RJ Barrett, 23
- Assists: Jamal Shead, 8
- Rebounds: Jakob Poeltl, 9