Orlando Magic at Philadelphia 76ers
The Orlando Magic beat the Philadelphia 76ers 144-103 at Xfinity Mobile Arena in Philadelphia on Tuesday, November 25, 2025.
- Venue
- Xfinity Mobile Arena, Philadelphia, PA
- Tip-off
- Tuesday, November 25, 2025 8:00 PM ET
- Broadcast
- NBC
Team stats
| ORL | PHI | |
|---|---|---|
| 54-101 | FG | 37-82 |
| 53 | Field Goal % | 45 |
| 13-34 | 3PT | 9-25 |
| 38 | Three Point % | 36 |
| 23-28 | FT | 20-22 |
| 82 | Free Throw % | 91 |
| 47 | Rebounds | 38 |
| 15 | Offensive Rebounds | 8 |
| 32 | Defensive Rebounds | 30 |
| 38 | Assists | 22 |
| 10 | Steals | 7 |
| 4 | Blocks | 4 |
| 11 | Turnovers | 21 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 21 |
| 5 | Technical Fouls | 4 |
| 5 | Total Technical Fouls | 4 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Conceded Off Turnovers | 36 |
| 25 | Fast Break Points | 15 |
| 80 | Points in Paint | 56 |
| 20 | Fouls | 20 |
| 46 | Largest Lead | 7 |
Orlando Magic leaders
- Points: Anthony Black, 31
- Assists: Jalen Suggs, 11
- Rebounds: Noah Penda, 9
Philadelphia 76ers leaders
- Points: Tyrese Maxey, 20
- Assists: Tyrese Maxey, 4
- Rebounds: Andre Drummond, 12