Minnesota Timberwolves at Oklahoma City Thunder
The Oklahoma City Thunder beat the Minnesota Timberwolves 124-94 at Paycom Center in Oklahoma City on Wednesday, May 28, 2025.
- Venue
- Paycom Center, Oklahoma City, OK
- Tip-off
- Wednesday, May 28, 2025 8:30 PM ET
- Broadcast
- ESPN
Team stats
| MIN | OKC | |
|---|---|---|
| 35-85 | FG | 46-88 |
| 41 | Field Goal % | 52 |
| 12-34 | 3PT | 14-35 |
| 35 | Three Point % | 40 |
| 12-15 | FT | 18-21 |
| 80 | Free Throw % | 86 |
| 39 | Rebounds | 46 |
| 8 | Offensive Rebounds | 7 |
| 31 | Defensive Rebounds | 39 |
| 16 | Assists | 26 |
| 7 | Steals | 14 |
| 6 | Blocks | 8 |
| 21 | Turnovers | 14 |
| 0 | Team Turnovers | 2 |
| 21 | Total Turnovers | 16 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Conceded Off Turnovers | 19 |
| 11 | Fast Break Points | 19 |
| 42 | Points in Paint | 54 |
| 20 | Fouls | 20 |
| 3 | Largest Lead | 39 |
Minnesota Timberwolves leaders
- Points: Julius Randle, 24
- Assists: Julius Randle, 3
- Rebounds: Anthony Edwards, 6
Oklahoma City Thunder leaders
- Points: Shai Gilgeous-Alexander, 34
- Assists: Shai Gilgeous-Alexander, 8
- Rebounds: Jalen Williams, 8