Golden State Warriors at Minnesota Timberwolves
The Minnesota Timberwolves beat the Golden State Warriors 121-110 at Target Center in Minneapolis on Wednesday, May 14, 2025.
- Venue
- Target Center, Minneapolis, MN
- Tip-off
- Wednesday, May 14, 2025 9:30 PM ET
- Broadcast
- TNT
Team stats
| GS | MIN | |
|---|---|---|
| 39-90 | FG | 49-78 |
| 43 | Field Goal % | 63 |
| 11-39 | 3PT | 13-31 |
| 28 | Three Point % | 42 |
| 21-30 | FT | 10-15 |
| 70 | Free Throw % | 67 |
| 40 | Rebounds | 39 |
| 18 | Offensive Rebounds | 6 |
| 22 | Defensive Rebounds | 33 |
| 21 | Assists | 36 |
| 14 | Steals | 11 |
| 1 | Blocks | 4 |
| 17 | Turnovers | 20 |
| 0 | Team Turnovers | 1 |
| 17 | Total Turnovers | 21 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Conceded Off Turnovers | 26 |
| 7 | Fast Break Points | 16 |
| 50 | Points in Paint | 72 |
| 21 | Fouls | 19 |
| 1 | Largest Lead | 25 |
Golden State Warriors leaders
- Points: Brandin Podziemski, 28
- Assists: Jimmy Butler III, 6
- Rebounds: Brandin Podziemski, 6
Minnesota Timberwolves leaders
- Points: Julius Randle, 29
- Assists: Anthony Edwards, 12
- Rebounds: Julius Randle, 8