Houston Rockets at Golden State Warriors
The Golden State Warriors beat the Houston Rockets 104-93 at Chase Center in San Francisco on Saturday, April 26, 2025.
- Venue
- Chase Center, San Francisco, CA
- Tip-off
- Saturday, April 26, 2025 8:30 PM ET
- Broadcast
- ABC
Team stats
| HOU | GS | |
|---|---|---|
| 34-86 | FG | 39-90 |
| 40 | Field Goal % | 43 |
| 11-28 | 3PT | 14-45 |
| 39 | Three Point % | 31 |
| 14-24 | FT | 12-15 |
| 58 | Free Throw % | 80 |
| 51 | Rebounds | 45 |
| 15 | Offensive Rebounds | 10 |
| 36 | Defensive Rebounds | 35 |
| 19 | Assists | 26 |
| 5 | Steals | 9 |
| 6 | Blocks | 6 |
| 14 | Turnovers | 10 |
| 1 | Team Turnovers | 0 |
| 15 | Total Turnovers | 10 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Conceded Off Turnovers | 11 |
| 9 | Fast Break Points | 10 |
| 38 | Points in Paint | 44 |
| 17 | Fouls | 21 |
| 13 | Largest Lead | 11 |
Houston Rockets leaders
- Points: Fred VanVleet, 17
- Assists: Jalen Green, 5
- Rebounds: Alperen Sengun, 11
Golden State Warriors leaders
- Points: Stephen Curry, 36
- Assists: Stephen Curry, 9
- Rebounds: Quinten Post, 12