Charlotte Hornets at LA Clippers
The LA Clippers beat the Charlotte Hornets 123-88 at Intuit Dome in Inglewood on Sunday, March 16, 2025.
- Venue
- Intuit Dome, Inglewood, CA
- Tip-off
- Sunday, March 16, 2025 7:00 PM ET
- Broadcast
- FanDuel SN SoCal
Team stats
| CHA | LAC | |
|---|---|---|
| 37-94 | FG | 45-93 |
| 39 | Field Goal % | 48 |
| 6-33 | 3PT | 13-26 |
| 18 | Three Point % | 50 |
| 8-9 | FT | 20-23 |
| 89 | Free Throw % | 87 |
| 44 | Rebounds | 58 |
| 11 | Offensive Rebounds | 17 |
| 33 | Defensive Rebounds | 41 |
| 27 | Assists | 30 |
| 5 | Steals | 10 |
| 5 | Blocks | 5 |
| 11 | Turnovers | 10 |
| 0 | Team Turnovers | 1 |
| 11 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Conceded Off Turnovers | 8 |
| 10 | Fast Break Points | 10 |
| 54 | Points in Paint | 52 |
| 18 | Fouls | 12 |
| 2 | Largest Lead | 38 |
Charlotte Hornets leaders
- Points: Mark Williams, 18
- Assists: Mark Williams, 7
- Rebounds: Mark Williams, 15
LA Clippers leaders
- Points: James Harden, 31
- Assists: Ivica Zubac, 8
- Rebounds: Ivica Zubac, 14