Houston Rockets at Phoenix Suns
The Houston Rockets beat the Phoenix Suns 148-109 at Mortgage Matchup Center in Phoenix on Sunday, March 30, 2025.
- Venue
- Mortgage Matchup Center, Phoenix, AZ
- Tip-off
- Sunday, March 30, 2025 9:00 PM ET
- Broadcast
- NBA TV
Team stats
| HOU | PHX | |
|---|---|---|
| 56-98 | FG | 42-87 |
| 57 | Field Goal % | 48 |
| 18-31 | 3PT | 10-32 |
| 58 | Three Point % | 31 |
| 18-25 | FT | 15-17 |
| 72 | Free Throw % | 88 |
| 45 | Rebounds | 39 |
| 13 | Offensive Rebounds | 10 |
| 32 | Defensive Rebounds | 29 |
| 37 | Assists | 25 |
| 14 | Steals | 8 |
| 4 | Blocks | 5 |
| 9 | Turnovers | 19 |
| 1 | Team Turnovers | 0 |
| 10 | Total Turnovers | 19 |
| 2 | Technical Fouls | 2 |
| 2 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Conceded Off Turnovers | 34 |
| 32 | Fast Break Points | 8 |
| 66 | Points in Paint | 58 |
| 15 | Fouls | 21 |
| 42 | Largest Lead | 3 |
Houston Rockets leaders
- Points: Jalen Green, 33
- Assists: Amen Thompson, 9
- Rebounds: Amen Thompson, 10
Phoenix Suns leaders
- Points: Devin Booker, 28
- Assists: Collin Gillespie, 4
- Rebounds: Kevin Durant, 7