Philadelphia 76ers at Houston Rockets
The Houston Rockets beat the Philadelphia 76ers 144-137 at Toyota Center (Houston) in Houston on Monday, March 17, 2025.
- Venue
- Toyota Center (Houston), Houston, TX
- Tip-off
- Monday, March 17, 2025 8:00 PM ET
- Broadcast
- Space City Home Network
Team stats
| PHI | HOU | |
|---|---|---|
| 48-95 | FG | 51-107 |
| 51 | Field Goal % | 48 |
| 24-49 | 3PT | 22-53 |
| 49 | Three Point % | 42 |
| 17-25 | FT | 20-24 |
| 68 | Free Throw % | 83 |
| 35 | Rebounds | 58 |
| 8 | Offensive Rebounds | 23 |
| 27 | Defensive Rebounds | 35 |
| 21 | Assists | 35 |
| 8 | Steals | 8 |
| 4 | Blocks | 5 |
| 16 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 16 | Total Turnovers | 15 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 1 |
| 14 | Points Conceded Off Turnovers | 16 |
| 15 | Fast Break Points | 6 |
| 38 | Points in Paint | 56 |
| 20 | Fouls | 27 |
| 25 | Largest Lead | 7 |
Philadelphia 76ers leaders
- Points: Quentin Grimes, 46
- Assists: Jared Butler, 5
- Rebounds: Quentin Grimes, 13
Houston Rockets leaders
- Points: Jabari Smith Jr., 30
- Assists: Jalen Green, 13
- Rebounds: Alperen Sengun, 11