Orlando Magic at Houston Rockets
The Houston Rockets beat the Orlando Magic 97-84 at Toyota Center (Houston) in Houston on Monday, March 10, 2025.
- Venue
- Toyota Center (Houston), Houston, TX
- Tip-off
- Monday, March 10, 2025 8:00 PM ET
- Broadcast
- Space City Home Network
Team stats
| ORL | HOU | |
|---|---|---|
| 28-86 | FG | 35-89 |
| 33 | Field Goal % | 39 |
| 8-32 | 3PT | 16-43 |
| 25 | Three Point % | 37 |
| 20-24 | FT | 11-18 |
| 83 | Free Throw % | 61 |
| 42 | Rebounds | 63 |
| 13 | Offensive Rebounds | 20 |
| 29 | Defensive Rebounds | 43 |
| 15 | Assists | 20 |
| 10 | Steals | 4 |
| 5 | Blocks | 4 |
| 8 | Turnovers | 19 |
| 1 | Team Turnovers | 1 |
| 9 | Total Turnovers | 20 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Conceded Off Turnovers | 20 |
| 10 | Fast Break Points | 5 |
| 36 | Points in Paint | 28 |
| 19 | Fouls | 18 |
| 9 | Largest Lead | 18 |
Orlando Magic leaders
- Points: Paolo Banchero, 25
- Assists: Franz Wagner, 5
- Rebounds: Wendell Carter Jr., 12
Houston Rockets leaders
- Points: Jabari Smith Jr., 20
- Assists: Jalen Green, 8
- Rebounds: Steven Adams, 17