Phoenix Suns at Toronto Raptors
The Toronto Raptors beat the Phoenix Suns 127-109 at Scotiabank Arena in Toronto on Sunday, February 23, 2025.
- Venue
- Scotiabank Arena, Toronto, ON
- Tip-off
- Sunday, February 23, 2025 6:00 PM ET
- Broadcast
- Arizona's Family 3TV
Team stats
| PHX | TOR | |
|---|---|---|
| 43-85 | FG | 43-88 |
| 51 | Field Goal % | 49 |
| 7-28 | 3PT | 20-35 |
| 25 | Three Point % | 57 |
| 16-22 | FT | 21-30 |
| 73 | Free Throw % | 70 |
| 37 | Rebounds | 49 |
| 4 | Offensive Rebounds | 14 |
| 33 | Defensive Rebounds | 35 |
| 22 | Assists | 30 |
| 9 | Steals | 6 |
| 7 | Blocks | 1 |
| 11 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 14 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Conceded Off Turnovers | 13 |
| 15 | Fast Break Points | 24 |
| 58 | Points in Paint | 38 |
| 19 | Fouls | 23 |
| 2 | Largest Lead | 19 |
Phoenix Suns leaders
- Points: Devin Booker, 31
- Assists: Devin Booker, 8
- Rebounds: Nick Richards, 8
Toronto Raptors leaders
- Points: Chris Boucher, 23
- Assists: Immanuel Quickley, 8
- Rebounds: Chris Boucher, 10