Minnesota Timberwolves at Houston Rockets
The Houston Rockets beat the Minnesota Timberwolves 121-115 at Toyota Center (Houston) in Houston on Friday, February 21, 2025.
- Venue
- Toyota Center (Houston), Houston, TX
- Tip-off
- Friday, February 21, 2025 9:30 PM ET
- Broadcast
- ESPN
Team stats
| MIN | HOU | |
|---|---|---|
| 41-92 | FG | 42-84 |
| 45 | Field Goal % | 50 |
| 11-38 | 3PT | 13-26 |
| 29 | Three Point % | 50 |
| 22-26 | FT | 24-32 |
| 85 | Free Throw % | 75 |
| 35 | Rebounds | 48 |
| 7 | Offensive Rebounds | 9 |
| 28 | Defensive Rebounds | 39 |
| 22 | Assists | 18 |
| 10 | Steals | 5 |
| 6 | Blocks | 6 |
| 9 | Turnovers | 20 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 20 |
| 2 | Technical Fouls | 1 |
| 2 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Conceded Off Turnovers | 26 |
| 23 | Fast Break Points | 15 |
| 52 | Points in Paint | 50 |
| 22 | Fouls | 25 |
| 2 | Largest Lead | 14 |
Minnesota Timberwolves leaders
- Points: Anthony Edwards, 37
- Assists: Mike Conley, 5
- Rebounds: Naz Reid, 8
Houston Rockets leaders
- Points: Jalen Green, 35
- Assists: Amen Thompson, 6
- Rebounds: Alperen Sengun, 13