Milwaukee Bucks at Minnesota Timberwolves
The Milwaukee Bucks beat the Minnesota Timberwolves 103-101 at Target Center in Minneapolis on Wednesday, February 12, 2025.
- Venue
- Target Center, Minneapolis, MN
- Tip-off
- Wednesday, February 12, 2025 8:00 PM ET
- Broadcast
- NBA League Pass
Team stats
| MIL | MIN | |
|---|---|---|
| 39-88 | FG | 39-103 |
| 44 | Field Goal % | 38 |
| 12-30 | 3PT | 10-44 |
| 40 | Three Point % | 23 |
| 13-16 | FT | 13-15 |
| 81 | Free Throw % | 87 |
| 48 | Rebounds | 59 |
| 6 | Offensive Rebounds | 15 |
| 42 | Defensive Rebounds | 44 |
| 24 | Assists | 27 |
| 7 | Steals | 4 |
| 1 | Blocks | 6 |
| 12 | Turnovers | 13 |
| 1 | Team Turnovers | 1 |
| 13 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Conceded Off Turnovers | 15 |
| 13 | Fast Break Points | 11 |
| 34 | Points in Paint | 56 |
| 15 | Fouls | 13 |
| 16 | Largest Lead | 3 |
Milwaukee Bucks leaders
- Points: Gary Trent Jr., 21
- Assists: Kevin Porter Jr., 5
- Rebounds: Kyle Kuzma, 13
Minnesota Timberwolves leaders
- Points: Anthony Edwards, 28
- Assists: Terrence Shannon Jr., 6
- Rebounds: Rudy Gobert, 14