Minnesota Timberwolves at Cleveland Cavaliers
The Cleveland Cavaliers beat the Minnesota Timberwolves 128-107 at Rocket Arena in Cleveland on Monday, February 10, 2025.
- Venue
- Rocket Arena, Cleveland, OH
- Tip-off
- Monday, February 10, 2025 7:00 PM ET
- Broadcast
- NBA League Pass
Team stats
| MIN | CLE | |
|---|---|---|
| 36-90 | FG | 48-94 |
| 40 | Field Goal % | 51 |
| 12-39 | 3PT | 17-43 |
| 31 | Three Point % | 40 |
| 23-30 | FT | 15-20 |
| 77 | Free Throw % | 75 |
| 41 | Rebounds | 49 |
| 15 | Offensive Rebounds | 14 |
| 26 | Defensive Rebounds | 35 |
| 17 | Assists | 27 |
| 10 | Steals | 10 |
| 6 | Blocks | 5 |
| 16 | Turnovers | 16 |
| 0 | Team Turnovers | 1 |
| 16 | Total Turnovers | 17 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 1 | Flagrant Fouls | 0 |
| 15 | Points Conceded Off Turnovers | 16 |
| 16 | Fast Break Points | 11 |
| 48 | Points in Paint | 56 |
| 19 | Fouls | 24 |
| 0 | Largest Lead | 26 |
Minnesota Timberwolves leaders
- Points: Anthony Edwards, 44
- Assists: Naz Reid, 4
- Rebounds: Rudy Gobert, 8
Cleveland Cavaliers leaders
- Points: Evan Mobley, 28
- Assists: Donovan Mitchell, 8
- Rebounds: Jarrett Allen, 13