Washington Wizards at Minnesota Timberwolves
The Washington Wizards beat the Minnesota Timberwolves 105-103 at Target Center in Minneapolis on Saturday, February 1, 2025.
- Venue
- Target Center, Minneapolis, MN
- Tip-off
- Saturday, February 1, 2025 8:00 PM ET
- Broadcast
- MNMT
Team stats
| WSH | MIN | |
|---|---|---|
| 38-83 | FG | 38-93 |
| 46 | Field Goal % | 41 |
| 15-33 | 3PT | 12-40 |
| 45 | Three Point % | 30 |
| 14-17 | FT | 15-18 |
| 82 | Free Throw % | 83 |
| 44 | Rebounds | 47 |
| 7 | Offensive Rebounds | 11 |
| 37 | Defensive Rebounds | 36 |
| 26 | Assists | 29 |
| 7 | Steals | 10 |
| 6 | Blocks | 3 |
| 16 | Turnovers | 14 |
| 1 | Team Turnovers | 2 |
| 17 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Conceded Off Turnovers | 18 |
| 20 | Fast Break Points | 9 |
| 38 | Points in Paint | 46 |
| 21 | Fouls | 16 |
| 11 | Largest Lead | 3 |
Washington Wizards leaders
- Points: Kyle Kuzma, 31
- Assists: Bilal Coulibaly, 5
- Rebounds: Jonas Valanciunas, 10
Minnesota Timberwolves leaders
- Points: Jaden McDaniels, 23
- Assists: Rob Dillingham, 7
- Rebounds: Rudy Gobert, 16