Chicago Bulls at LA Clippers
The Chicago Bulls beat the LA Clippers 112-99 at Intuit Dome in Inglewood on Monday, January 20, 2025.
- Venue
- Intuit Dome, Inglewood, CA
- Tip-off
- Monday, January 20, 2025 10:30 PM ET
- Broadcast
- NBA League Pass
Team stats
| CHI | LAC | |
|---|---|---|
| 38-94 | FG | 37-94 |
| 40 | Field Goal % | 39 |
| 15-46 | 3PT | 9-42 |
| 33 | Three Point % | 21 |
| 21-26 | FT | 16-17 |
| 81 | Free Throw % | 94 |
| 54 | Rebounds | 40 |
| 17 | Offensive Rebounds | 10 |
| 37 | Defensive Rebounds | 30 |
| 25 | Assists | 24 |
| 7 | Steals | 4 |
| 6 | Blocks | 7 |
| 10 | Turnovers | 9 |
| 2 | Team Turnovers | 1 |
| 12 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 1 |
| 17 | Points Conceded Off Turnovers | 12 |
| 12 | Fast Break Points | 19 |
| 44 | Points in Paint | 50 |
| 17 | Fouls | 20 |
| 18 | Largest Lead | 7 |
Chicago Bulls leaders
- Points: Zach LaVine, 35
- Assists: Josh Giddey, 9
- Rebounds: Josh Giddey, 10
LA Clippers leaders
- Points: Norman Powell, 27
- Assists: James Harden, 10
- Rebounds: Mo Bamba, 7