Utah Jazz at Phoenix Suns
The Phoenix Suns beat the Utah Jazz 114-106 at Mortgage Matchup Center in Phoenix on Saturday, January 11, 2025.
- Venue
- Mortgage Matchup Center, Phoenix, AZ
- Tip-off
- Saturday, January 11, 2025 5:00 PM ET
- Broadcast
- NBA League Pass
Team stats
| UTAH | PHX | |
|---|---|---|
| 42-96 | FG | 44-86 |
| 44 | Field Goal % | 51 |
| 9-42 | 3PT | 13-37 |
| 21 | Three Point % | 35 |
| 13-18 | FT | 13-19 |
| 72 | Free Throw % | 68 |
| 50 | Rebounds | 38 |
| 21 | Offensive Rebounds | 12 |
| 29 | Defensive Rebounds | 26 |
| 26 | Assists | 26 |
| 6 | Steals | 9 |
| 2 | Blocks | 4 |
| 13 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Conceded Off Turnovers | 13 |
| 12 | Fast Break Points | 13 |
| 62 | Points in Paint | 54 |
| 18 | Fouls | 17 |
| 0 | Largest Lead | 16 |
Utah Jazz leaders
- Points: Lauri Markkanen, 24
- Assists: Isaiah Collier, 8
- Rebounds: Walker Kessler, 13
Phoenix Suns leaders
- Points: Devin Booker, 34
- Assists: Kevin Durant, 7
- Rebounds: Mason Plumlee, 10