Boston Celtics at Minnesota Timberwolves
The Boston Celtics beat the Minnesota Timberwolves 118-115 at Target Center in Minneapolis on Thursday, January 2, 2025.
- Venue
- Target Center, Minneapolis, MN
- Tip-off
- Thursday, January 2, 2025 7:30 PM ET
- Broadcast
- TNT
Team stats
| BOS | MIN | |
|---|---|---|
| 46-92 | FG | 37-74 |
| 50 | Field Goal % | 50 |
| 22-57 | 3PT | 21-39 |
| 39 | Three Point % | 54 |
| 4-6 | FT | 20-22 |
| 67 | Free Throw % | 91 |
| 31 | Rebounds | 41 |
| 10 | Offensive Rebounds | 11 |
| 21 | Defensive Rebounds | 30 |
| 30 | Assists | 24 |
| 9 | Steals | 1 |
| 4 | Blocks | 2 |
| 3 | Turnovers | 15 |
| 1 | Team Turnovers | 1 |
| 4 | Total Turnovers | 16 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Conceded Off Turnovers | 22 |
| 5 | Fast Break Points | 7 |
| 38 | Points in Paint | 28 |
| 16 | Fouls | 11 |
| 14 | Largest Lead | 9 |
Boston Celtics leaders
- Points: Jayson Tatum, 33
- Assists: Jayson Tatum, 9
- Rebounds: Jayson Tatum, 8
Minnesota Timberwolves leaders
- Points: Julius Randle, 27
- Assists: Julius Randle, 7
- Rebounds: Julius Randle, 8