Minnesota Timberwolves at Golden State Warriors
The Minnesota Timberwolves beat the Golden State Warriors 107-90 at Chase Center in San Francisco on Friday, December 6, 2024.
- Venue
- Chase Center, San Francisco, CA
- Tip-off
- Friday, December 6, 2024 10:00 PM ET
- Broadcast
- ESPN
Team stats
| MIN | GS | |
|---|---|---|
| 40-88 | FG | 32-82 |
| 45 | Field Goal % | 39 |
| 14-42 | 3PT | 11-39 |
| 33 | Three Point % | 28 |
| 13-14 | FT | 15-17 |
| 93 | Free Throw % | 88 |
| 48 | Rebounds | 41 |
| 9 | Offensive Rebounds | 10 |
| 39 | Defensive Rebounds | 31 |
| 32 | Assists | 21 |
| 12 | Steals | 9 |
| 6 | Blocks | 4 |
| 17 | Turnovers | 22 |
| 4 | Team Turnovers | 0 |
| 21 | Total Turnovers | 22 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Conceded Off Turnovers | 17 |
| 9 | Fast Break Points | 14 |
| 44 | Points in Paint | 30 |
| 14 | Fouls | 11 |
| 23 | Largest Lead | 7 |
Minnesota Timberwolves leaders
- Points: Anthony Edwards, 30
- Assists: Anthony Edwards, 9
- Rebounds: Rudy Gobert, 11
Golden State Warriors leaders
- Points: Stephen Curry, 23
- Assists: Draymond Green, 6
- Rebounds: Draymond Green, 9