Toronto Raptors at Chicago Bulls
The Toronto Raptors beat the Chicago Bulls 106-102 at United Center in Chicago on Tuesday, October 17, 2023.
- Venue
- United Center, Chicago, IL
- Tip-off
- Tuesday, October 17, 2023 8:00 PM ET
- Broadcast
- NBC Sports Chi
Team stats
| TOR | CHI | |
|---|---|---|
| 34-79 | FG | 42-95 |
| 43 | Field Goal % | 44 |
| 9-31 | 3PT | 9-26 |
| 29 | Three Point % | 35 |
| 29-38 | FT | 9-11 |
| 76 | Free Throw % | 82 |
| 43 | Rebounds | 43 |
| 11 | Offensive Rebounds | 14 |
| 32 | Defensive Rebounds | 29 |
| 21 | Assists | 26 |
| 11 | Steals | 9 |
| 11 | Blocks | 7 |
| 19 | Turnovers | 22 |
| 1 | Team Turnovers | 1 |
| 20 | Total Turnovers | 23 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 23 | Points Conceded Off Turnovers | 32 |
| 22 | Fast Break Points | 13 |
| 46 | Points in Paint | 56 |
| 17 | Fouls | 26 |
| 8 | Largest Lead | 6 |
Toronto Raptors leaders
- Points: Scottie Barnes, 22
- Assists: Dennis Schroder, 4
- Rebounds: Malachi Flynn, 7
Chicago Bulls leaders
- Points: Zach LaVine, 25
- Assists: DeMar DeRozan, 5
- Rebounds: Andre Drummond, 13