Charlotte Hornets at Toronto Raptors
The Toronto Raptors beat the Charlotte Hornets 111-106 at Scotiabank Arena in Toronto on Sunday, March 3, 2024.
- Venue
- Scotiabank Arena, Toronto, ON
- Tip-off
- Sunday, March 3, 2024 6:00 PM ET
- Broadcast
- Sportsnet
Team stats
| CHA | TOR | |
|---|---|---|
| 43-92 | FG | 42-91 |
| 47 | Field Goal % | 46 |
| 8-27 | 3PT | 13-38 |
| 30 | Three Point % | 34 |
| 12-16 | FT | 14-18 |
| 75 | Free Throw % | 78 |
| 45 | Rebounds | 45 |
| 11 | Offensive Rebounds | 11 |
| 34 | Defensive Rebounds | 34 |
| 24 | Assists | 27 |
| 8 | Steals | 8 |
| 6 | Blocks | 6 |
| 16 | Turnovers | 14 |
| 1 | Team Turnovers | 2 |
| 17 | Total Turnovers | 16 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Conceded Off Turnovers | 18 |
| 15 | Fast Break Points | 26 |
| 62 | Points in Paint | 58 |
| 15 | Fouls | 16 |
| 8 | Largest Lead | 15 |
Charlotte Hornets leaders
- Points: Brandon Miller, 26
- Assists: Vasilije Micic, 6
- Rebounds: Grant Williams, 13
Toronto Raptors leaders
- Points: RJ Barrett, 23
- Assists: Immanuel Quickley, 11
- Rebounds: Ochai Agbaji, 9